<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Star Wreck - In the Pirkinning</title>
	<link>http://www.trekster.net/2005/10/24/star-wreck-in-the-pirkinning/</link>
	<description>i am the beginning, the end. the one who is many. i am blogger. resistance is useless.</description>
	<pubDate>Tue, 06 Jan 2009 22:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Star Wreck - In the Pirkinning by: trekster.net &#187; Star Trek Spoof Top Finnish Movie</title>
		<link>http://www.trekster.net/2005/10/24/star-wreck-in-the-pirkinning/#comment-3</link>
		<pubDate>Wed, 23 Nov 2005 12:38:52 +0000</pubDate>
		<guid>http://www.trekster.net/2005/10/24/star-wreck-in-the-pirkinning/#comment-3</guid>
					<description>[...] Reuters is reporting that the science fiction spoof &amp;#8220;Star Wreck: in the Pirkinning&amp;#8221; has become Finland&amp;#8217;s most viewed movie. From the article: &amp;#8221; [&amp;#8230;] relying on free distribution over the Internet to reach more than 3 million viewers in less than two months. slashdot       &amp;#171; William &amp;#8220;Kirk&amp;#8221; Shatner flogs a kidney stone &amp;#160; [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Reuters is reporting that the science fiction spoof &#8220;Star Wreck: in the Pirkinning&#8221; has become Finland&#8217;s most viewed movie. From the article: &#8221; [&#8230;] relying on free distribution over the Internet to reach more than 3 million viewers in less than two months. slashdot       &laquo; William &#8220;Kirk&#8221; Shatner flogs a kidney stone &nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
